We have successfully emerged as a distinguished supplier of Custom Silicone Moulding that is highly demanded amidst the customers. We assure you to deliver goods to the desired place, as we have strong distribution network and shipping facilities. StRead More
13, Iscon Ind Estate, Nugar, Mahesana, Gujarat-384002, India
++91--7777981365
Set@siliconeengitech.info
Material:
Silicone Rubber Compound
Shape:
Customized Design
Color:
White/Black/Transparent
Temperature Resistance:
-55°C To 240°C
We have successfully emerged as a distinguished supplier of Custom Silicone Moulding that is highly demanded amidst the customers. We assure you to deliver goods to the desired place, as we have strong distribution network and shipping facilities. Staffed with dexterous team members, they make complete quality analysis of the product before send off. We are a distinguished name in the domain and are placed in Mahesana, Gujarat, India.
| Material | Silicone Rubber Compound |
| Shape | Customized Design |
| Color | White/Black/Transparent |
| Temperature Resistance | -55°C to 240°C |
| Hardness | 35-80 Shore A |
| Flexibility | Excellent Flexible Structure |
| Surface Finish | Smooth & Matte Finish |
| Heat Resistance | High Heat Stability |
| Tear Resistance | High Tear Strength |
| Water Resistance | Moisture Resistant |
| UV Resistance | UV Stable |
| Chemical Resistance | Excellent Chemical Resistance |
| Compression Set | Low Compression Set |
| Application | Industrial Components |
| Density | 1.1-1.3 g/cm³ |
| Size | As Per Drawing |
| Thickness | Custom Thickness |
| Packaging Type | Box Packing |
| Durability | Long Service Life |
| Material | Silicone Rubber Compound |
| Shape | Customized Design |
| Color | White/Black/Transparent |
| Temperature Resistance | -55°C to 240°C |
| Hardness | 35-80 Shore A |
| Flexibility | Excellent Flexible Structure |
| Surface Finish | Smooth & Matte Finish |
| Heat Resistance | High Heat Stability |
| Tear Resistance | High Tear Strength |
| Water Resistance | Moisture Resistant |
| UV Resistance | UV Stable |
| Chemical Resistance | Excellent Chemical Resistance |
| Compression Set | Low Compression Set |
| Application | Industrial Components |
| Density | 1.1-1.3 g/cm³ |
| Size | As Per Drawing |
| Thickness | Custom Thickness |
| Packaging Type | Box Packing |
| Durability | Long Service Life |
(0 Ratings)
Your search for exceptional quality and reliable Silicone Overhead Line Insulation Sleeve; we are a
Rely on us to buy the best in class Silicone Rubber Profile; we are a notable Supplier in this domai
As we have marked a distinct name in the market, we are recognized as the trusted organization for s
We are a notable name in the domain offering the best in class and quality Tri Cover Gasket. Â Our r
Vibro Sifter Sieves for the most part utilize vibration vitality or a mix of Vibration & ultrasonic
As we have marked a distinct name in the market, we are recognized as the trusted organization for s
13, Iscon Ind Estate, Nugar, Mahesana, Gujarat-384002, India
GET DIRECTION